The Blades play at
Contact Us:
tanialee
@oakvilleblades.ca
Airs Wednesdays and Fridays at 7:00 pm on Yourtv channel 700HD.
The Oakville Blades have competed at the Ontario Junior "A", Junior "B" and Junior "C" levels during their history.
The information below displays their all-time results at the Junior "A" level in the Ontario Provincial Junior "A" Hockey League (OPJHL), Ontario Junior Hockey League (OJHL), and the Ontario Junior "A" Hockey League (OJAHL) from the 1993 season until the 2010 season. As well, it lists all-time results from the Central Ontario Junior "B" Hockey League (CJBHL) between 1971 and 1993, and the Mid-Ontario Junior "B" Hockey League (MOJBHL) from the 1970-1971 season. Prior to 1970, the team competed at the OHA Junior "C" level.
Oakville Blades All-Time Junior Results:
2010-2011 - Ontario Junior Hockey League (OJHL) - West Division
2009-2010 - Ontario Junior "A" Hockey League (OJAHL) - Ontario Conference
2008-2009 - Ontario Junior Hockey League (OJHL) - Mackinnon Division
1993-2008 - Ontario Provincial Junior "A" Hockey League (OPJHL) - West Division
1971-1993 - Central Ontario Junior "B" Hockey League (CJBHL) - West Division
1970-1971 - Mid-Ontario Junior "B" Hockey League (MOJBHL) - West Division
All-Time Junior Results:
OAKVILLE BLADES JUNIOR 'A' RESULTS | ||||||||||
YEAR | GP | W | L | T | OL | GF | GA | PTS | FINISH | PLAYOFF RESULT |
'10-'11 | 50 | 36 | 12 | - | 2 | 212 | 131 | 74 | 4th OJHL | Lost in Buckland Cup |
'09-'10 | 56 | 46 | 5 | - | 5 | 280 | 137 | 97 | 2nd OJAHL | Won Buckland Cup** |
'08-'09 | 49 | 41 | 8 | - | 0 | 289 | 146 | 82 | 3rd OJHL | Lost in Buckland Cup |
'07-'08 | 49 | 39 | 6 | - | 4 | 222 | 139 | 82 | 5th OPJHL | Won Buckland Cup* |
'06-'07 | 49 | 38 | 9 | 1 | 1 | 269 | 125 | 78 | 5th OPJHL | Lost League Quarter-Final |
'05-'06 | 49 | 26 | 17 | 3 | 3 | 231 | 147 | 58 | 13th OPJHL | Lost League Semi-Final |
'04-'05 | 49 | 40 | 6 | 1 | 2 | 283 | 110 | 83 | 2nd OPJHL | Lost League Semi-Final |
'03-'04 | 49 | 32 | 13 | 3 | 1 | 207 | 143 | 68 | 8th OPJHL | Lost League Quarter-Final |
'02-'03 | 49 | 27 | 20 | 2 | 0 | 219 | 197 | 56 | 17th OPJHL | NA |
'01-'02 | 49 | 33 | 11 | 3 | 2 | 254 | 177 | 71 | 8th OPJHL | NA |
'00-'01 | 49 | 14 | 27 | 6 | 2 | 185 | 228 | 36 | 30th OPJHL | NA |
'99-'00 | 49 | 16 | 21 | 9 | 3 | 209 | 246 | 44 | 24th OPJHL | NA |
'98-'99 | 51 | 22 | 23 | 4 | 2 | 216 | 216 | 50 | 21st OPJHL | NA |
'97-'98 | 51 | 31 | 15 | 4 | 1 | 215 | 183 | 67 | 5th OPJHL | NA |
'96-'97 | 51 | 22 | 28 | 1 | - | 218 | 233 | 50 | 12th OPJHL | NA |
'95-'96 | 50 | 21 | 24 | 5 | - | 211 | 228 | 50 | 12th OPJHL | NA |
'94-'95 | 49 | 24 | 20 | 5 | - | 249 | 221 | 54 | 10th OPJHL | NA |
'93-'94 | 42 | 25 | 15 | 2 | - | 249 | 195 | 53 | 6th OPJHL | NA |
OAKVILLE BLADES JUNIOR 'B' RESULTS | ||||||||||
'92-'93 | 49 | 24 | 23 | 2 | - | 219 | 193 | 51 | 9th CJBHL | NA |
'91-'92 | 42 | 24 | 10 | 8 | - | 251 | 148 | 56 | 3rd CJBHL | NA |
'90-'91 | 42 | 25 | 8 | 9 | - | 252 | 152 | 59 | 2nd CJBHL | Lost Sutherland Cup |
'89-'90 | 42 | 29 | 4 | 9 | - | 233 | 124 | 67 | 2nd CJBHL | NA |
'88-'90 | 42 | 15 | 20 | 7 | - | 161 | 192 | 37 | 10th CJBHL | NA |
'87-'88 | 44 | 24 | 16 | 4 | - | 228 | 201 | 52 | 6th CJBHL | NA |
'86-'87 | 42 | 24 | 12 | 6 | - | 226 | 185 | 54 | 2nd CJBHL | NA |
'85-'86 | 48 | 28 | 12 | 8 | - | 276 | 188 | 64 | 2nd CJBHL | NA |
'84-'85 | 40 | 21 | 12 | 7 | - | 230 | 156 | 49 | 4th CJBHL | NA |
'83-'84 | 40 | 29 | 5 | 6 | - | 268 | 120 | 64 | 2nd CJBHL | NA |
'82-'83 | 42 | 26 | 13 | 3 | - | 212 | 144 | 55 | 2nd CJBHL | NA |
'81-'82 | 40 | 37 | 2 | 1 | - | 276 | 124 | 75 | 1st CJBHL | NA |
'80-81 | 44 | 29 | 10 | 5 | - | 256 | 162 | 63 | 2nd CJBHL | NA |
'79-'80 | 44 | 16 | 25 | 3 | - | 237 | 257 | 35 | 9th CJBHL | NA |
'77-'80 | 42 | 20 | 17 | 5 | - | - | - | 45 | 5th CJBHL | NA |
'73-'77 | - | - | - | - | - | - | - | Unavailable | Lost Sutherland Cup ('75) | |
'72-'73 | 42 | 25 | 13 | 4 | - | 242 | 186 | 54 | 3rd CJBHL | NA |
'71-'72 | 42 | 23 | 15 | 4 | - | 240 | 202 | 50 | 3rd CJBHL | NA |
'70-'71 | 33 | 10 | 20 | 3 | - | 137 | 178 | 23 | 8th MOJBHL | NA |
** Won Dudley Hewitt in Sault Ste Marie, ON (Competed in RBC Cup in Dauphin, MB)
* Won Dudley Hewitt Cup in Newmarket, ON (Competed in RBC Cup in Cornwall, ON)